Science and Scientific Discussion
| Filename |
Size |
Description of the Textfile |
| acetone.txt | 8471 | MSDS Chemical Information File: Acetone |
| activated_charcoal.txt | 7109 | MSDS Chemical Information File: Activated Charcoal |
| aluminum.txt | 6582 | MSDS Chemical Information File: Aluminum |
| aluminum_chloride.txt | 7027 | MSDS Chemical Information File: Aluminum Chloride |
| aluminum_oxide.txt | 6170 | MSDS Chemical Information File: Aluminum Oxide |
| ammonium_chloride.txt | 6828 | MSDS Chemical Information File: Ammonium Chloride |
| ammonium_dichromate.txt | 7787 | MSDS Chemical Information File: Ammonium Dichromate |
| ammonium_nitrate.txt | 7300 | MSDS Chemical Information File: Nitrate |
| ammonium_oxalate.txt | 6183 | MSDS Chemical Information File: Ammonium Oxalate Monohydrate |
| ammonium_perchlorate.txt | 7184 | MSDS Chemical Information File: Ammonium Perchlorate |
| ammonium_permanganate.txt | 7309 | MSDS Chemical Information File: Ammonium Permanganate |
| ammonium_picrate.txt | 7339 | MSDS Chemical Information File: Ammonium Picrate |
| anthracene.txt | 6130 | MSDS Chemical Information File: Anthracene |
| antimony.txt | 6555 | MSDS Chemical Information File: Antimony |
| antimony_trisulfide.txt | 5560 | MSDS Chemical Information File: Antimony Sulfide |
| arsenic_oxide.txt | 7037 | MSDS Chemical Information File: Arsenic Trioxide |
| asphaltum.txt | 2900 | MSDS Chemical Information File: Asphaltum |
| auramine_o.txt | 6621 | MSDS Chemical Information File: Auramine O |
| barium_carbonate.txt | 6586 | MSDS Chemical Information File: Barium Carbonate |
| barium_chlorate.txt | 7433 | MSDS Chemical Information File: Barium Chlorate |
| barium_chloride.txt | 6438 | MSDS Chemical Information File: Barium Chlorate |
| barium_chromate.txt | 6668 | MSDS Chemical Information File: Barium Chromate |
| barium_nitrate.txt | 7109 | MSDS Chemical Information File: Barium Nitrate |
| barium_sulfate.txt | 5918 | MSDS Chemical Information File: Barium Sulfate |
| bentonite.txt | 9989 | MSDS Chemical Information File: Bentonite Clay |
| benzoic_acid.txt | 6553 | MSDS Chemical Information File: Benzoic Acid |
| bht.txt | 7266 | MSDS Chemical Information File: BHT |
| boric_acid.txt | 6613 | MSDS Chemical Information File: Boric Acid |
| calcium_carbide.txt | 7107 | MSDS Chemical Information File: Calcium Carbide |
| calcium_carbonate.txt | 6417 | MSDS Chemical Information File: Calcium Carbonate |
| calcium_chloride.txt | 5563 | MSDS Chemical Information File: Calcium Chloride |
| calcium_fluoride.txt | 6476 | MSDS Chemical Information File: Calcium Fluoride |
| calcium_oxalate.txt | 6836 | MSDS Chemical Information File: Calcium Oxalate |
| calcium_phosphide.txt | 7657 | MSDS Chemical Information File: Calcium Phosphide |
| calcium_resinate.txt | 3420 | MSDS Chemical Information File: Calcium Redinate |
| calcium_silicide.txt | 9216 | MSDS Chemical Information File: Calcium Silicon Alloys |
| calcium_sulfate.txt | 5942 | MSDS Chemical Information File: Calcium Sulfate |
| calomel.txt | 6896 | MSDS Chemical Information File: Calomel |
| castor_oil.txt | 5579 | MSDS Chemical Information File: Castor Oil |
| cetone.txt | 8471 | MSDS Chemical Information File: Cetone (Acetone) |
| charcoal.txt | 5560 | MSDS Chemical Information File: Wood Charcoal |
| chlorowax.txt | 7410 | MSDS Chemical Information File: Chlorowax |
| cmc.txt | 6441 | MSDS Chemical Information File: Aqualon Cellulose Gum |
| copper.txt | 6508 | MSDS Chemical Information File: Copper |
| copper_carbonate.txt | 6025 | MSDS Chemical Information File: Cupric Carbonate |
| copper_i_chloride.txt | 6289 | MSDS Chemical Information File: Cuprous Chloride |
| copper_ii_chloride.txt | 15233 | MSDS Chemical Information File: Copper(II) Chloride |
| copper_ii_fluoride.txt | 5890 | MSDS Chemical Information File: Copper(II) Fluoride |
| copper_oxide_blk.txt | 5532 | MSDS Chemical Information File: Cupric Oxide |
| copper_oxide_red.txt | 6019 | MSDS Chemical Information File: Cuprous Oxide |
| decaborane.txt | 9356 | MSDS Chemical Information File: Decaborane |
| dechlorane.txt | 8064 | MSDS Chemical Information File: Dechlorane Plus 515 The Flametaker |
| dextrin.txt | 5865 | MSDS Chemical Information File: Dextrin |
| diazomethane.txt | 12015 | MSDS Chemical Information File: Diazometane |
| dioctyl_adipate.txt | 13822 | MSDS Chemical Information File: BIS (2-Ethylhexyl) Adipate |
| disilver_oxide.txt | 6099 | MSDS Chemical Information File: Silver Oxide |
| ethanol.txt | 8811 | MSDS Chemical Information File: Alcohol/Ethanol |
| ferric_oxide.txt | 5991 | MSDS Chemical Information File: Ferric Oxide |
| gallic_acid.txt | 5925 | MSDS Chemical Information File: Bismuth Subgallate |
| graphite.txt | 6379 | MSDS Chemical Information File: Graphite |
| gum_arabic.txt | 4463 | MSDS Chemical Information File: Arabic Gum |
| gum_copal.txt | 5614 | MSDS Chemical Information File: Copal Cavity Varnish |
| gum_tragacanth.txt | 5770 | MSDS Chemical Information File: Tragacanth Gum |
| hexachlorobenzene.txt | 10441 | MSDS Chemical Information File: Hexachlorobenzene |
| hexachloroethane.txt | 5016 | MSDS Chemical Information File: Hexachloroethane |
| hexamine.txt | 6850 | MSDS Chemical Information File: Hexamethylenetetramine |
| iron.txt | 7076 | MSDS Chemical Information File: Iron |
| iron_filings.txt | 7076 | MSDS Chemical Information File: Iron |
| iron_iii_oxide.txt | 5991 | MSDS Chemical Information File: Ferric Oxide |
| iron_powder.txt | 7076 | MSDS Chemical Information File: Iron Powder |
| isopropyl_alcohol.txt | 8508 | MSDS Chemical Information File: Isopropyl Alcohol |
| kaolin.txt | 5890 | MSDS Chemical Information File: Kaolin |
| kieselguhr.txt | 6061 | MSDS Chemical Information File: Diatomaceous Earth |
| lactose.txt | 5736 | MSDS Chemical Information File: D+- Lactose |
| lampblack.txt | 4686 | MSDS Chemical Information File: Lampblack (Carbon) |
| lampblack_conductive.txt | 4686 | MSDS Chemical Information File: Lampblack (Carbon) |
| lead_azide.txt | 1237 | MSDS Chemical Information File: Lead Azide |
| lead_chloride.txt | 6809 | MSDS Chemical Information File: Lead Chloride |
| lead_dioxide.txt | 7164 | MSDS Chemical Information File: Lead Dioxide |
| lead_ii_oxide.txt | 6626 | MSDS Chemical Information File: Lead Oxide (Litharge) |
| lead_nitrate.txt | 7413 | MSDS Chemical Information File: Lead Nitrate (Crystal) |
| lead_oxide.txt | 6757 | MSDS Chemical Information File: Lead Oxide (Red) |
| linseed_oil.txt | 5713 | MSDS Chemical Information File: Boiled Linseed Oil |
| lithium_carbonate.txt | 6025 | MSDS Chemical Information File: Lithium Carbonate |
| lithium_chloride.txt | 5849 | MSDS Chemical Information File: Lithium Chloride |
| lycopodium.txt | 4821 | MSDS Chemical Information File: Lycopodium |
| magnesium.txt | 7484 | MSDS Chemical Information File: Magnesium |
| magnesium_carbonate.txt | 5440 | MSDS Chemical Information File: Magnesium Carbonate |
| magnesium_oxide.txt | 6190 | MSDS Chemical Information File: Magnesium Oxide |
| magnesium_sulfate.txt | 5900 | MSDS Chemical Information File: Magnesium Sulfate, Andhydrous |
| malachite_green.txt | 5974 | MSDS Chemical Information File: Malachite Green Hydrochloride |
| manganese_dioxide.txt | 7135 | MSDS Chemical Information File: Manganese Dioxide |
| mek.txt | 8295 | MSDS Chemical Information File: Methyl Ethyl Ketone |
| mercuric_chloride.txt | 7179 | MSDS Chemical Information File: Mercuric Chloride |
| mercuric_oxycyanide.txt | 17842 | MSDS Chemical Information File: Mercuric Oxycyanide |
| mercuric_thiocyanate.txt | 6824 | MSDS Chemical Information File: Mercuric Thiocyanate |
| mercury_oxide_red.txt | 7776 | MSDS Chemical Information File: Mercuric Oxide (Red) |
| mercury_oxide_yel.txt | 7359 | MSDS Chemical Information File: Mercuric Oxide (Yellow) |
| methyl_alcohol.txt | 8723 | MSDS Chemical Information File: Methanol |
| methylene_blue.txt | 6166 | MSDS Chemical Information File: Methylene Blue |
| methylene_chloride.txt | 8407 | MSDS Chemical Information File: Methylene Chloride |
| naphthalene.txt | 7294 | MSDS Chemical Information File: Naphthalene |
| nitro_laquer.txt | 6743 | MSDS Chemical Information File: Nitrate Lacquer |
| oxalic_acid.txt | 6490 | MSDS Chemical Information File: Oxalic Acid |
| paraffin_oil.txt | 6079 | MSDS Chemical Information File: Paraffin Oil |
| paraform.txt | 7978 | MSDS Chemical Information File: Paraformaldehyde |
| parlon.txt | 9466 | MSDS Chemical Information File: Parlon |
| phosphorus_red.txt | 7034 | MSDS Chemical Information File: Phosphorus, Red |
| phthalocyanine_blue.txt | 3803 | MSDS Chemical Information File: Phthalocynine (Blue) |
| plaster_of_paris.txt | 5956 | MSDS Chemical Information File: Plaster of Paris |
| polyvinyl_alcohol.txt | 6725 | MSDS Chemical Information File: Poly (Vinyl Alcohol) |
| potassium_chlorate.txt | 7420 | MSDS Chemical Information File: Potassium Chlorate |
| potassium_chromate.txt | 6645 | MSDS Chemical Information File: Potassium Chromate |
| potassium_dichromate.txt | 7521 | MSDS Chemical Information File: Potassium Dichromate |
| potassium_nitrate.txt | 6763 | MSDS Chemical Information File: Potassium Nitrate |
| potassium_perchlorate.txt | 6763 | MSDS Chemical Information File: Potassium Perchlorate |
| potassium_permanganate.txt | 7956 | MSDS Chemical Information File: Potassium Permanganate |
| potassium_sulfate.txt | 5775 | MSDS Chemical Information File: Potassium Sulfate |
| potassium_thiocyanate.txt | 5891 | MSDS Chemical Information File: Potassium Thiocyanate |
| pvc.txt | 7254 | MSDS Chemical Information File: Polyvinyl Chloride |
| rhodamine_b.txt | 5726 | MSDS Chemical Information File: Rhodamine B |
| salicylic_acid.txt | 7144 | MSDS Chemical Information File: Salicylic Acid |
| saran.txt | 6491 | MSDS Chemical Information File: Saran Resin |
| shellac.txt | 5688 | MSDS Chemical Information File: Shellac (Whote or Orange) |
| silica.txt | 4953 | MSDS Chemical Information File: Sand (Silica) |
| silica_gel.txt | 6079 | MSDS Chemical Information File: Silica Gel |
| silicon.txt | 5694 | MSDS Chemical Information File: Silicon |
| There are 127 files for a total of 870,858 bytes. |